Date Started: 07/03/2019
Date completed: 09/12/2019
NC = Not Complete
✔ = Complete
Week One
Status NC/✔ | Chapter | Date Started | Date Completed |
---|---|---|---|
✔ | Understanding the User-Centered Design Process | 07/04/2019 | 08/31/2019 |
✔ | Planning UX Projects | 08/31/2019 | 08/31/2019 |
✔ | Planning and Conducting Effective Stakeholder Interviews | 08/31/2019 | 08/31/2019 |
✔ | Organizing and Running a Successful Requirements Workshop | 08/31/2019 | 08/31/2019 |
✔ | Planning, Conducting, and Analyzing a Usability Test | 08/31/2019 | 08/31/2019 |
✔ | Gaining Useful Insights from Competitor Benchmarking | 08/31/2019 | 08/31/2019 |
✔ | Conducting Effective Contextual Research | 08/31/2019 | 08/31/2019 |
✔ | Using Analytics to Uncover Interesting User Behavior | 08/31/2019 | 08/31/2019 |
✔ | Designing, Launching, and Analyzing a Successful Survey | 08/31/2019 | 08/31/2019 |
✔ | Conducting a Useful Expert Review | 08/31/2019 | 08/31/2019 |
Review
Complete Assessment Task 1
Status NC/✔ | Chapter | Date Started | Date Completed |
---|---|---|---|
✔ | Planning and Running Successful Ideation Workshops | 09/01/2019 | 09/012/2019 |
✔ | Creating Task Models and User Journeys That Convey Real User Behavior | 09/01/2019 | 09/012/2019 |
✔ | Creating Customer Experience Maps to Help Visualize the User Experience | 09/01/2019 | 09/012/2019 |
✔ | Creating Useful Personal Profiles | 09/01/2019 | 09/012/2019 |
✔ | Designing Usable Information Architectures | 09/01/2019 | 09/012/2019 |
✔ | Using Sketching to Generate and Communicate Ideas | 09/01/2019 | 09/012/2019 |
✔ | Designing Great Wireframes | 09/01/2019 | 09/012/2019 |
✔ | Using Prototypes to Bring Your Ideas to Life | 09/01/2019 | 09/012/2019 |
✔ | Navigation UX Deconstructed | 09/01/2019 | 09/012/2019 |
✔ | Homepage UX Deconstructed | 09/01/2019 | 09/012/2019 |
✔ | Category Page UX Deconstructed | 09/01/2019 | 09/012/2019 |
✔ | Search UX Deconstructed | 09/01/2019 | 09/012/2019 |
✔ | Product Page UX Deconstructed | 09/01/2019 | 09/012/2019 |
✔ | Shopping Cart and Checkout UX Deconstructed | 09/01/2019 | 09/012/2019 |
✔ | Article and Content Page UX Deconstructed | 09/01/2019 | 09/012/2019 |
✔ | Photo UX Deconstructed | 09/01/2019 | 09/012/2019 |
✔ | Help and FAQ UX Deconstructed | 09/01/2019 | 09/012/2019 |
✔ | Forms UX Deconstructed | 09/01/2019 | 09/012/2019 |
✔ | Tables, Charts, and Data UX Deconstructed | 09/01/2019 | |
✔ | Great Client UX Deconstructed | 09/01/2019 | 09/012/2019 |
✔ | Designing for Behavioral Change | 09/01/2019 | 09/012/2019 |
✔ | Designing for Internationalization | 09/01/2019 | 09/012/2019 |
✔ | Designing for Mobile | 09/01/2019 | 09/012/2019 |
Review
Complete Assessment Task 2